FDFs
List of our FDFs Products
Generic Name | Strength | Dosage Form | Indication |
---|---|---|---|
Abacavir | 20mg/ml | Liquid Oral | Antiviral |
Abacavir | 60mg, 300mg | Tablet | Antiviral |
Abacavir + Lamivudine | 600mg+300mg | Tablet | Antiretroviral |
Abacavir + Lamivudine + Zidovudine | 300mg+150mg+300mg | Tablet | Antiviral |
Abiraterone Acetate | 250mg | Tablet | Anticancer |
Acebutolol | 200mg | Tablet | Beta Blocker |
Aceclofenac | 100mg | Tablet | Analgesic, Antihistamine & Antipyretic |
Aceclofenac | 50mg/ml | Injectable | Analgesic, Antihistamine & Antipyretic |
Aceclofenac + Paracetamol | 100mg+500mg, 100mg+500mg, 100mg+325mg | Tablet | Analgesic, Antihistamine & Antipyretic |
Aceclofenac + Paracetamol | 500mg+1500mg | Veterinary Tablet/Bolus | Analgesic, Antihistamine & Antipyretic |
Aceclofenac + Paracetamol + Chlorzoxazone | 100mg+500mg+250mg | Tablet | Analgesic, Antihistamine & Antipyretic |
Aceclofenac + Paracetamol + Serratiopeptidase | 100mg+325mg+15mg | Tablet | Analgesic, Antihistamine & Antipyretic |
Aceclofenac + Paracetamol + Tramadol | 100mg+325mg+37.5mg | Tablet | Analgesic, Antihistamine & Antipyretic |
Acenocoumarol | 1mg, 2mg, 4mg | Tablet | Anticoagulant |
Acetaminophen | 80mg, 500mg | Tablet | Analgesic, Antihistamine & Antipyretic |
Acetaminophen | 125mg/5ml, 120mg/5ml, 150mg/ml | Liquid Oral | Analgesic, Antihistamine & Antipyretic |
Acetaminophen | 500mg | Capsule | Antipyretic |
Acetaminophen + Butalbital + Caffeine | 325mg+50mg+40mg | Tablet | Muscle Relaxant |
Acetaminophen + Dicyclomine | 300mg+15mg , 500mg+15mg, 500mg+20mg | Tablet | Analgesic, Antihistamine & Antipyretic |
Acetaminophen+Pseudoefedrine Hcl + Chlorpheniramine Maleate | 325mg+120mg+2.5mg | Tablet | Analgesic, Antiinflammatoy & Antipyretic |
Acetazolamide | 150mg, 250mg | Tablet | Carbonic Anhydrase Inhibitor |
Acetazolamide | 500mg | Injectable | Carbonic Anhydrase Inhibitor |
Acetomenaphthone | 10mg/ml | Injectable | Coagulant |
Acetyl Salicylic Acid | 50mg, 75mg, 100mg, 150mg, 300mg, 350mg, 500mg | Tablet | Analgesic, Antihistamine & Antipyretic |
Acetylcholine Chloride | 10mg/ml | Injectable | Miotics, Mydriatics & Antiglaucoma |
Acetylcysteine | 500mg | Liquid External/Solution | Antidote |
Acetylcysteine | 200mg/ml | Injectable | Mucolytic |
Acetylcysteine | 100mg/ml, 200mg/ml | Injectable/Inhalant | Mucolytic |
Acetylsalicylic Acid | 150mg | Suppository | Analgesic, Antihistamine & Antipyretic |
Acetylsalicylic Acid + Caffeine | 500mg+50mg | Tablet | Analgesic, Antihistamine & Antipyretic |
Aciclovir | 200mg/5ml | Liquid Oral | Antiviral |
Aciclovir | 2%, 5% | Eye & Ear - Cream | Antiviral |
Aciclovir | 200mg, 400mg, 500mg, 800mg | Tablet | Antiviral |
Acitretin | 10mg, 25mg | Capsule | Dermatological |
Acitrom | 1mg, 2mg, 4mg | Tablet | Anticoagulant |
Acriflavin | 0.01 | Liquid Oral | Antibiotic |
Acriflavin | 0.20%, 0.50%, 1% | Liquid External/Solution | Antibiotic |
Acriflavine | 25gm | Powder | Antibiotic |
Acriflavine lotion | 0.1%w/v | Liquid External/Lotion | Antifungal |
Actinomycin | 500mcg | Injectable | Anticancer |
Activated Charcoal | 50g/300ml | Liquid Oral | Antidote |
Activated Charcoal | 81.3%/5g | Dry Syrup | Chelating Agent, Antidote & Antagonist |
Activated Charcoal | 300gm/jar | Powder | Chelating Agent, Antidote & Antagonist |
Activated Charcoal | 125mg, 250mg, 400mg, 500mg | Tablet | Chelating Agent, Antidote & Antagonist |
Actovegin | 40mg/ml | Injectable | Supplement |
Acyclovir | 5%, 3% | Eye & Ear - Ointment | Antiviral |
Acyclovir | 400mg/5ml | Liquid Oral | Antiviral |
Acyclovir | 250mg, 500mg | Injectable | Antiviral |
Adalimumab | 10mg/0.2ml, 20mg/0.4ml, 40mg/0.8ml | Injectable | Antiinflammatory |
Adefovir | 10mg | Tablet | Antiviral |
Ademetionine | 400mg | Injectable | NSAID (Non Steroidal Antiinflammatory Drug) |
Adenosine | 20mg, 150mg, 200mg, 400mg | Tablet | Antiarrhythmic |
Adenosine | 3mg/ml | Injectable | Antiarrhythmic |
Adenosine Monophosphate | 200mg/ml | Injectable | Cardiovascular (Vasodilator) |
Adenosine Triphosphate | 10mg./ml. | Injectable | Coenzyme |
Adiazine Sulfadiazine | 50/ml | Injectable | Antibiotic |
Adrenaline | 0.01 | Eye Drops | Muscle Relaxant |
Adrenaline | 0.1mg/ml, 1mg/ml | Injectable | Sympathomimetic |
Adrenaline Multidose | 1mg/ml | Injectable | Adrenoceptor Agonist |
Adrenaline Tartrate | 1mg/10ml(1:10000) | Injectable | Sympathomimetic |
Adrenochrome | 0.75mg | Injectable | Coagulant |
Adrenochrome Vet | 1mg | Injectable | Coagulant |
Adrenochrome Monosemicarbazone | 5mg | Injectable | Coagulant |
Aflibercept Solution | 40mg/ml | Injectable | Anticancer |
Albendazole | 400mg | Tablet/Chewable | Anthelmintic |
Albendazole | 300mg/g | Powder | Anthelmintic |
Albendazole | 100 mg/ml, 200mg/5ml, 20mg/ml, 400mg/5ml, 40mg/ml, 125mg/ml | Liquid Oral | Anthelmintic |
Albendazole | 200mg,750mg,150mg,2500mg | Veterinary Tablet | Anthelmintic |
Albendazole | 1.5gm,300mg,3gm,600mg | Veterinary Tablet/Bolus | Anthelmintic |
Albendazole + Cobalt Chloride | 200mg+15mg | Veterinary Tablet | Anthelmintic |
Albendazole + Cobalt Chloride | 200+15mg | Veterinary Tablet/Bolus | Anthelmintic |
Albendazole + Ivermectin | 200mg+1.5mg | Liquid Oral | Anthelmintic |
Albendazole + Ivermectin | 400mg+6mg | Tablet | Anthelmintic |
Albendazole + Ivermectin | 400mg+15mg | Veterinary Tablet/Bolus | Anthelmintic |
Albendazole + Ivermectin + Cobalt Chloride | 3g+100mg+150mg | Veterinary Tablet/Bolus | Antihelminthic & Supplementary |
Albendazole + Levamisole | 1200+450mg | Veterinary Tablet/Bolus | Anthelmintic |
Albendazole + Praziquantel | 300mg+25mg | Veterinary Tablet | Anthelmintic |
Albendazole + Selenium + Cobalt | 1.5gm+24mg+60mg | Veterinary Tablet/Bolus | Anthelmintic |
Albendazole+ Selenium + Cobalt | 1.5gm+24mg+60mg | Veterinary Tablet | Nutritional Agent (Vitamin) |
Albendazole+Selenium+Cobalt | 25+0.4+0.94mg/5ml | Liquid Oral | Anthelmintic |
Albumin | 5%, 20% , 25% | Injectable | Amino Acid |
Alcohol solution | 70%, 96% | Liquid Oral | Solvent |
Alcoholic Iodine | 0.7 | Liquid External/Solution | Antiseptic |
Alcuronium Bromide | 5mg/ml | Injectable | Neuromuscular Blocker |
Alcuronium Chloride | 1mg/ml | Injectable | Neuromuscular Blocker |
Aldesleukin | 22000.000ui | Injectable | Anticancer |
Alendronate | 70mg | Tablet | Bisphosphonate |
Alendronic Acid | 35mg | Tablet | Bisphosphonate |
Alfacalcidol | 2mcg/ml | Liquid Oral | Nutritional Agent (Vitamin) |
Alfacalcidol | 0.25mcg, 0.50mcg, 1mcg | Tablet | Vitamin |
Alfacalcidol | 2mcg/ml | Injectable | Nutritional Agent (Vitamin) |
Alfacalcidol + Calcium | 0.25mcg+500mg | Tablet | Nutritional Agent (Vitamin) |
Alfacalcidol + Calcium Carbonate | 625mg+0.25mcg | Capsule | Nutritional Supplement |
Alfentanil Hydrochloride | 0.5mg/ml | Injectable | Analgesic, Antihistamine & Antipyretic |
Alfuzosin Hydrochloride + Dutasteride | 10mg+0.5mg | Tablet | Prostatic Hypertrophy Agent |
Alglucosidase Alfa Powder Concentrate Solution Infusion | 50mg | Injectable | Treat Pompe Disease |
Allopurinol | 100mg, 300mg | Tablet | Antigout |
Allopurinol | 100mg | Tablet | Antigout |
Allylestrenol | 5mg | Tablet | Progestin |
Almagate | 1.5gm | Powder/Sachet | Antacid |
Aloxiprin | 400mg | Tablet | Analgesic, Antihistamine & Antipyretic |
Alpha Lipoic Acid | 25mg/ml | Injectable | Dietary Supplement |
Alprazolam | 0.25mg, 0,5mg, 1mg | Tablet | Sedative & Anxiolytic |
Alprostadil | 0.5mg/ml, 20mcg/ml | Injectable | Prostaglandin |
Alteplase | 10mg/ml, 50mg, 2mg | Injectable | Thrombolytic |
Aluminium + Magnesium + Simethicone | 200mg+200mg+50mg, 300mg+50mg+25mg | Tablet | Antacid |
Aluminium + Magnesium + Simethicone | 200mg+200mg+25mg | Tablet/Chewable | Antacid |
Aluminium + Magnesium Hydroxide | 830mg+185mg/10ml, 200mg + 200mg/5ml, 250mg+250mg/10ml, 250mg+250mg/5ml, 350mg/5ml, 405mg + 100mg/5ml, 523.5 mg+598.5 mg/15ml | Liquid Oral | Antacid |
Aluminium + Magnesium Hydroxide + Dimethicone | 200mg+200mg+ 20mg/5ml | Liquid Oral | Antacid |
Aluminium + Magnesium Hydroxide + Simethicone | 200mg+200mg+ 25mg/5ml | Liquid Oral | Antacid |
Aluminium + Magnesium Trisilicate | 120mg+250mg, 400mg+400mg | Tablet | Antacid |
Aluminium Hydroxide | 3.5% to 4.4% | Liquid Oral | Antacid |
Aluminium Hydroxide | 500mg | Tablet/Chewable | Antacid |
Aluminium Hydroxide | 250mg | Tablet | Antacid |
Aluminium Hydroxide + Magnesium Hydroxide + Simethicone | 400mg + 350mg + 50mg /10ml, 225mg + 200mg + 25mg, 306mg + 100mg + 20mg | Liquid Oral | Antacid |
Aluminium Hydroxide + Magnesium Hydroxide + Simethicone + Carboxymethylcellulose | 830mg + 185mg + 50mg + 100mg | Liquid Oral | Antacid |
Aluminium Hydroxide + Magnesium Trisilicate + Kaolin | 250mg + 240mg + 150mg/5ml | Liquid Oral | Antacid |
Aluminum + Magnesium Hydroxide Chewable | 125mg+250mg, 250mg+250mg, 400mg+400mg | Tablet/Chewable | Antacid |
Alverine | 120mg | Capsule | Antispasmodic |
Amantadine | 100mg | Capsule | Antiparkinson |
Amantadine | 10mg | Tablet | Antiviral |
Amantadine Hydrochloride | 50mg/5ml | Liquid Oral | Antiviral |
Ambroxol Hydrochloride | 15mg/5ml, 30mg/5ml | Liquid Oral | Mucolytic |
Ambroxol Hydrochloride | 30mg | Tablet | Secretolytic Agent |
Ambroxol Hydrochloride + Cetirizine Hydrochloride | 15mg + 2.5mg/5ml, 30mg + 5mg/5ml | Liquid Oral | Mucolytic & Antihistamine |
Ambroxol Hydrochloride + Cetrizine Hydrochloride | 30mg+5mg | Tablet | Mucolytic & Antihistamine |
Ambroxol Hydrochloride + Guaiphenesin + Terbutaline Sulphate | 30mg+100mg+2.5mg/10ml | Liquid Oral | Antihistamine & Expectorant |
Ambroxol Hydrochloride + Levosalbutamol + Guaiphenesin | 15mg+ 0.5mg+50mg/5ml, 15mg+ 1mg + 50mg/5ml, 30mg + 1mg + 50mg/5ml | Liquid Oral | Mucolytic & Bronchodilator |
Ambroxol Hydrochloride + Salbutamol + Guaiphenesin + Menthol | 15mg+ 1mg + 50mg + 1mg/5ml | Liquid Oral | Mucolytic & Bronchodilator |
Ambroxol Hydrochloride + Terbutaline Sulphate + Guaiphenesin + Menthol Syrup | 15mg+1.25mg+50mg+2.5mg/5ml | Liquid Oral | Bronchlodilator & Cough Supressant |
Amifostine | 500mg | Injectable | Organothiophosphate |
Amikacin | 0.01 | Eye Drops | Antibiotic |
Amikacin | 25mg/ml | Injectable | Antibiotic |
Amikacin Sulfate | 100mg./ml, 250mg/ml, 50mg./ml, 500mg./2ml, 500mg/ml | Injectable | Antibiotic |
Amiloride | 10mg, 55mg, 5mg | Tablet | Antihypertensive |
Amiloride + Hydrochlorothiazide | 5mg+25mg ,5mg+50mg ,5mg+12.5mg | Tablet | Antihypertensive |
Amino Acid + Taurine | 50mg/500ml, 5mg/100ml | Injectable | Nutritional Agent |
Aminobenzoate Potassium | 500mg | Tablet | Vitamin B |
Aminocaproic Acid | 500mg | Tablet | Antibiotic |
Aminocaproic Acid | 200mg./ml, 250mg./ml | Injectable | Antifibrinolytic |
Aminophylline | 25mg/5ml | Liquid Oral | Antiarrhythmic |
Aminophylline | 100mg, 300mg | Tablet | Bronchlodilator |
Aminophylline | 25mg./ml, 24mg/ml, 250mg | Injectable | Bronchlodilator |
Amiodarone | 100mg, 200mg | Tablet | Antiarrhythmic |
Amiodarone | 50mg/ml | Injectable | Antiarrhythmic |
Amiodarone Sterile Concentrate | 50mg | Injectable | Antiarrhythmic |
Amisulpride | 100mg, 200mg | Tablet | Antipsychotic & Antimanic |
Amitraz | 0.125 | Injectable | Insecticide |
Amitriptyline | 50mg | Tablet | Antidepressant |
Amitriptyline + Chlordiazepoxide | 25mg+10mg | Tablet | Antidepressant |
Amitriptyline HCl | 10mg, 25mg, 75mg | Tablet | Antidepressant |
Amitriptyline HCl | 25mg, 50mg | Tablet/SR | Antidepressant |
Amitriptyline Hydrochloride | 40mg/ml | Liquid Oral | Antidepressant |
Amitriptyline Hydrochloride | 25mg./ml, 40mg/ml | Injectable | Antidepressant |
Amlodipine | 1mg/ml | Liquid Oral | Cardiovascular |
Amlodipine + Atenolol | 5mg+100mg, 5mg+50mg | Tablet | Antihypertensive |
Amlodipine + Atenolol | 10mg+100mg, 5mg+25mg | Tablet | Cardiovascular |
Amlodipine + Enalapril Maleate | 5mg+5mg | Tablet | Antihypertensive |
Amlodipine + Lisinopril | 10mg+10mg, 5mg+10mg, 5mg+5mg | Tablet | Cardiovascular |
Amlodipine + Losartan Potassium | 10mg+50mgm, 5mg+50mg | Tablet | Cardiovascular (Angiotensin Receptor Blockers) |
Amlodipine + Olmesartan | 5mg+40mg | Tablet | Cardiovascular (Angiotensin Receptor Blockers) |
Amlodipine + Perindopril | 10mg+10mg, 5mg+10mg | Tablet | Cardiovascular |
Amlodipine + Telmisartan | 5mg+40mg | Tablet | Cardiovascular (Calcium Channel Blocker) |
Amlodipine + Valsartan | 5mg+160mg | Tablet | Antihypertensive |
Amlodipine + Valsartan | 10mg+160mg,5mg+160mg, 5mg+80mg | Tablet | Cardiovascular (Angiotensin Receptor Blockers) |
Amlodipine Besilate | 2.5mg, 5mg, 10mg, 50mg | Tablet | Antihypertensive |
Ammonnium chloride + Sodium citrate + Menthol + Horehound extract + squill ticture + Tolu tincture + tussilago extract | 200mg + 100mg + 15.5mg + 0.003ml + 0.002mg + 0.002mg + 0.0008ml/10ml | Liquid Oral | Cough Suppressant |
Amodiaquine | 75mg/5ml | Dry Syrup For Oral Suspension | Antimalarial |
Amodiaquine | 50mg/5ml | Liquid Oral | Antimalarial |
Amodiaquine + Artesunate | 150mg+50mg | Powder | Antimalarial |
Amodiaquine Hydrochloride | 100mg, 153.1mg, 200mg, 67.5mg | Tablet | Antimalarial |
Amoxicillin | 125mg/5ml, 250mg/5ml, 400mg/5ml, 500mg/5ml | Dry Syrup For Oral Suspension | Beta Lactam Antibiotic |
Amoxicillin | 1000mg, 250mg, 500mg | Capsule | Antibiotic |
Amoxicillin | 500mg | Powder/Sachet | Beta Lactam Antibiotic |
Amoxicillin | 100mg, 250mg, 500mg, 1000mg | Tablet | Beta Lactam Antibiotic |
Amoxicillin Trihydrate | 125mg | Tablet/Dispersible | Beta Lactam Antibiotic |
Amoxicillin + Clavulanate Potassium | 100mg+12.5mg | Dry Syrup For Oral Suspension | Beta Lactam Antibiotic |
Amoxicillin + Clavulanate Potassium | 125mg+62.5mg, 250mg+31.25mg, 250mg+62.5mg, 125mg+31.25mg | Dry Syrup For Oral Suspension | Beta Lactam Antibiotic |
Amoxicillin + Clavulanate Potassium | 1g+125mg, 250mg+31.25mg, 500mg+100mg, 500mg+62.5mg, 875mg+125mg | Powder/Sachet | Beta Lactam Antibiotic |
Amoxicillin + Clavulanic Acid | 400mg + 57mg/5ml | Dry Syrup For Oral Suspension | Beta Lactam Antibiotic |
Amoxicillin + Cloxacillin | 1500+1500mg, 2000+2000mg, 4.5g | Injectable | Beta Lactam Antibiotic |
Amoxicillin + Cloxacillin | 125mg+125mg | Tablet | Beta Lactam Antibiotic |
Amoxicillin + Cloxacillin + Lactobacillus | 250mg+250mg | Tablet | Beta Lactam Antibiotic |
Amoxicillin + Potassium Clavulanate | 200mg+28.5mg/5ml, 200mg+28.5mg/5ml, 200mg+28.8mg/5ml, 250mg+62.5mg/5ml | Dry Syrup For Oral Suspension | Beta Lactam Antibiotic |
Amoxicillin + Potassium Clavulanate | 250mg+62.5mg/5ml(orangeflav.) | Dry Syrup For Oral Suspension | Beta Lactam Antibiotic |
Amoxicillin + Potassium Clavulanate | 1000mg+200mg, 250mg+50mg, 3g+600mg, 500mg+100mg, 625mg, 1200mg | Injectable | Beta Lactam Antibiotic |
Amoxicillin + Potassium Clavulanate | 250mg+125mg, 500mg+125mg, 875mg+125mg, 1000mg+62.5mg | Tablet | Beta Lactam Antibiotic |
Amoxicillin + Potassium Clavulanate | 200mg+28mg, 200mg+50mg | Tablet/Dispersible | Beta Lactam Antibiotic |
Amoxicillin + Salbactum | 200mg+100mg, 4.5gm | Injectable | Beta Lactam Antibiotic |
Amoxicillin +Bromhexine Hcl | 500mg+8mg | Capsule | Antibiotic |
Amoxicillin Sodium | 1000mg, 250mg, 500mg. | Injectable | Beta Lactam Antibiotic |
Amoxicillin Sodium + Cloxacillin Sodium | 1.25g+1.25g, 1.5g+1.5g, 250mg.+250mg, 1000mg.+1000mg, 500mg.+500mg | Injectable | Beta Lactam Antibiotic |
Amoxicillin Sodium + Salbactum Sodium | 2000mg+1000mg | Injectable | Beta Lactam Antibiotic |
Amoxicillin Sodium + Salbactum Sodium Vet | 3000mg+1000mg | Injectable | Beta Lactam Antibiotic |
Amoxicillin Trihydrate | 250mg/5ml | Liquid Oral | Beta Lactam Antibiotic |
Amoxicillin Trihydrate | 0.15 | Injectable | Beta Lactam Antibiotic |
Amoxicillin Trihydrate + Cloxacillin | 250mg+250mg | Capsule | Antibiotic |
Amoxicillin Trihydrate + Dicloxacillin | 250mg+250mg | Capsule | Antibiotic |
Amoxycillin and Bromhexin | 250mg + 8mg/5ml | Dry Syrup For Oral Suspension | Beta Lactam Antibiotic |
Amoxycillin + Dicloxacillin | 2g+2g, 3gm, 4.5gm/40ml | Injectable | Beta Lactam Antibiotic |
Amphotericin | 10%w/v | Dry Syrup For Oral Suspension | Antifungal |
Amphotericin | 100mg/vial, 50mg/vial | Injectable | Antifungal |
Amphotericin B | 250mg | Tablet | Antibiotic |
Amphotericin B | 100mg, 250mg | Capsule | Antifungal |
Amphotericin B Liposomal | 100mg/vial, 50mg/vial | Injectable | Antifungal |
Ampicillin | 125mg/5ml, 250mg/5ml | Dry Syrup For Oral Suspension | Beta Lactam Antibiotic |
Ampicillin | 250mg, 500mg | Capsule | Antibiotic |
Ampicillin | 1gm, 250mg, 500mg, | Tablet | Beta Lactam Antibiotic |
Ampicillin + Cloxacillin | 125mg+125mg/5ml, 60mg+30mg/0.6ml | Dry Syrup For Oral Suspension | Beta Lactam Antibiotic |
Ampicillin + Cloxacillin | 1.5gm+1.5gm, 1gm+1gm, 2gm+2gm | Injectable | Beta Lactam Antibiotic |
Ampicillin + Cloxacillin | 250mg+250mg | Capsule | Antibiotic |
Ampicillin + Cloxacillin | 250mg+250mg, 500mg+500mg | Tablet | Beta Lactam Antibiotic |
Ampicillin + Dicloxacillin | 250mg+250mg | Capsule | Antibiotic |
Ampicillin + Sulbactam | 0.5g+0.25g, 1g+0.5g | Injectable | Beta Lactam Antibiotic |
Ampicillin Sodium | 2000mg, 3000mg, 1000mg, 250mg, 2500mg, 500mg, 100mg | Injectable | Beta Lactam Antibiotic |
Ampicillin Sodium + Cloxacillin Sodium | 1000mg+1000mg, 1250+1250mg, 500mg.+500mg, 250mg+250mg | Injectable | Beta Lactam Antibiotic |
Ampicillin Sodium + Dicloxacillin Sodium | 1.5g+1.5g, 2.5g+2.5g, 250mg+250mg | Injectable | Beta Lactam Antibiotic |
Ampicillin Sodium + Flucloxacillin Sodium | 250mg+250mg | Injectable | Beta Lactam Antibiotic |
Ampicillin Sodium + Sulbactam Sodium | 1000mg+500mg, 2000mg.+1000mg, 500mg.+250mg | Injectable | Beta Lactam Antibiotic |
Ampicillin Trihydrate | 100mg | Tablet | Beta Lactam Antibiotic |
Amprolium + Sulfaquinoxaline Sodium + Vitamin K3 | 200mg+200mg+2mg/gm | Powder | Antiprotozoal |
Amprolium + Vitamin K + Dextrose | 200mg+10mg+790mg/kg | Powder | Antiprotozoal & Coagulant |
Amsacrine | 50mg/ml | Injectable | Anticancer |
Amyl Nitrite | o.3ml | Injectable/Inhalant | Vasodilator |
Anagrelide Hydrochloride | 0.5mg | Capsule | Supplement |
Analgin | 250mg/5ml | Liquid Oral | Analgesic, Antihistamine & Antipyretic |
Analgin | 500mg | Tablet | Analgesic, Antihistamine & Antipyretic |
Analgin | 400mg/ml, 500mg/ml | Injectable | Analgesic, Antihistamine & Antipyretic |
Analgin + Paracetamol Vet | 150mg+150mg | Injectable | Analgesic, Antihistamine & Antipyretic |
Analgin+ Pitofenone Hcl+Fenpiverinm Bromide | 500mg+2mg+0.2mg/ml | Injectable | Analgesic & Antispamodic |
Anastrozole | 1mg | Tablet | Anticancer |
Antazoline HCL + Tetrahydrozoline HCL | 0.05%+0.04% | Eye Drops | Antihistamine |
Antazoline Hydrochloride and Tetryzoline Hydrochloride | 0.05%+0.04% | Eye Drops | Antihistamine |
Anti D-Immunoglobulin | 100mcg, 300mcg, 50mcg | Injectable | Antibiotic |
Anti Haemophylic Factor 9 | 9, 600IU/10ml | Injectable | Coagulant |
Anti Rabies Serum | 300IU/ml | Injectable | Antiviral |
Anti Rabies Vaccine | 2.5IU | Injectable | Antiviral |
Anti-D Immunoglobulins | 300mcg/1.5ml | Injectable | Antiviral |
Antilymphocyte Immunoglobulins | 250mg/5ml | Injectable | Antiviral |
Antimony Potassium Tartrate + Ferrous Sulphate | 2gm+2gm | Veterinary Tablet | Antidote |
Anti-Tetanus Immunoglobulin | 1000IU, 250IU, 500IU | Injectable | Antiviral |
Antithymocyte Immunoglobulin | 50mg/ml | Injectable | Nutritional Agent (Mineral) |
Apraclonidine Hydrochloride | 0.005 | Eye Drops | Miotic |
Aprepitant | 125mg, 80mg | Capsule | Antiemetic |
Aprotinin K | 100000kIU, 200000kIU | Injectable | Peptide |
Aprotinin K Lyophilized | 10000kIU | Injectable | Coagulant |
Aqueous Calamine | 4%+3% | Eye & Ear - Cream | Astringent & Antipruritic Action |
Aqueous Iodine + Potassium Iodide | 5%+10% | Liquid Oral | Antithyroid |
Arginine | 1g | Tablet | Dietary Supplement |
Aripiprazole | 10mg, 15mg | Tablet | Antipsychotic & Antimanic |
Arsenic Trioxide | 1mg/ml | Injectable | Antileukemic |
Arteether | 75mg/ml, 80mg/ml | Injectable | Antimalarial |
Arteether + Lumefantrine | 20mg+20mg | Tablet | Antimalarial |
Artemether | 40mg | Capsule | Antimalarial |
Artemether | 50mg | Suppository | Antimalarial |
Artemether | 20mg, 40mg, 80mg | Tablet | Antimalarial |
Artemether | 20mg/ml, 40mg/ml, 75mg/ml, 80mg/ml | Injectable | Antimalarial |
Artemether + Lumefantrine | 15+90mg/5ml | Powder for Oral Suspension | Antimalarial |
Artemether + Lumefantrine | 120+720mg/30ml | Powder for Oral Suspension | Antimalarial |
Artemether + Lumefantrine | 20+120mg/5ml | Powder for Oral Suspension | Antimalarial |
Artemether + Lumefantrine | 40mg+240mg, 20mg+120mg, 80mg+480mg | Tablet | Antimalarial |
Arterolane Maleate + Piperaquine Phosphate | 150mg+750mg | Tablet | Antimalarial |
Artesunate | 30ml | Powder for Oral Suspension | Antimalarial |
Artesunate | 100mg, 200mg, 200mg, 400mg, 50mg | Suppository | Antimalarial |
Artesunate | 100mg, 200mg, 25mg, 50mg | Tablet | Antimalarial |
Artesunate | 60mg, 120mg, 30mg | Injectable | Antimalarial |
Artesunate + Amodiaquine | 100mg+270mg, 25mg+67.5mg, 50mg+135mg, 50mg+153.1mg | Tablet | Antimalarial |
Artesunate + Sulphadoxine + Pyrimethamine | 50mg+500mg+25mg | Tablet | Antimalarial |
Articaine Hydrochloride | 40mg/ml, 75mg | Injectable | Local Anesthetic |
Articaine Hydrochloride + Epinephrine | 40mg+1:100000, 40mg+1:200000 | Injectable | Local Anesthetic |
Ascorbic Acid | 100mg/5ml | Liquid Oral | Nutritional Agent (Vitamin) |
Ascorbic Acid | 1000mg, 100mg, 250mg, 500mg | Tablet | Vitamin |
Ascorbic Acid | 100mg./ml, 150mg./ml, 20mg/ml, 50mg./ml | Injectable | Nutritional Agent (Vitamin) |
Ascorbic Acid + Glucose | 50mg+150mg | Tablet | Vitamin |
Ascorbic Acid + Glucose | 500mg+1000mg./5ml | Injectable | Nutritional Agent |
Asenapine | 10mg, 5mg | Tablet | Antipsychotic |
Aspirin | 75mg | Tablet/DR | Analgesic, Antihistamine & Antipyretic |
Aspirin | 100mg, 150mg, 300mg, 325mg, 350mg, 500mg, 75mg | Tablet | Analgesic, Antihistamine & Antipyretic |
Aspirin + Caffeine | 500mg+50mg | Tablet | Analgesic & Antiinflammatoy |
Atazanavir + Ritonavir | 300mg+100mg | Tablet | Antiviral |
Atazanavir Sulfate | 150mg, 300mg | Tablet | Antiviral |
Atenolol | 100mg, 25mg, 50mg | Tablet | Antihypertensive |
Atenolol | 5mg/10ml | Injectable | Antihypertensive |
Atomoxetine Hydrochloride | 10mg, 18mg, 25mg | Tablet | Selective Norepinephrine Reuptake Inhibitor |
Atorvastatin + Ezetimibe | 10mg+10mg, 20mg+10mg | Tablet | Antihyperlipidemic |
Atorvastatin calcium | 40mg, 80mg | Tablet | Cardiovascular (Hmg-Coa Reductase Inhibitors) |
Atosiban | 6.75mg/0.9ml | Injectable | Hormone Inhibitor |
Atovaquone + Proguanil HCl | 250mg+100mg | Tablet | Antimalarial |
Atracurium Besylate | 10mg/5ml, 10mg/ml, 2mg/ml, 50mg/2.5ml | Injectable | Neuromuscular Blocker |
Atropine | 2mg/ml | Injectable | Anticholinergic |
Atropine | 0.5%, 1% | Eye Drops | Anticholinergic |
Atropine | 1mg | Tablet | Anticholinergic |
Atropine Eye | 1%w/w,3gm | Eye & Ear - Ointment | Antimanic |
Atropine Sulphate | 0.1mg/ml, 0.25mg/ml, 0.5mg/ml, 1.25mg/ml, 1mg/ml, 0.6mg/ml | Injectable | Cardiovascular (Antimuscarinic Agent) |
Atropine Sulphate Vet | 0.65mg/ml | Injectable | Anticholinergic |
Avilac Blend | 7billion cfu | Capsule | Supplement |
Azacitidine | 100mg | Injectable | Anticancer |
Azaperone | 40mg/ml | Injectable | Neuroleptic Sedative |
Azapropazone | 300mg | Capsule | Pain Management |
Azathioprine | 50mg | Tablet | Immunosuppresant |
Azathioprine | 50mg | Injectable | Anticancer |
Azithromycin | 200mg/2ml | Dry Syrup For Oral Suspension | Antibiotic |
Azithromycin | 200mg/5ml (strawberryflv) | Dry Syrup For Oral Suspension | Antibiotic |
